| Policy | Commission Rate |
| Allianz – EventInsure – Commerical Combined | 10.00% |
| Allianz – EventInsure – Event Annual Combined | 10.00% |
| Allianz – EventInsure – Event Combined | 10.00% |
| Allianz – Production Personal – Commerical Combined | 10.00% |
| Allianz – TV & Film Liability | 10.00% |
| Allianz – TV & Film Producers | 10.00% |
| Allianz Event Cancellation | 15.00% |
| Arag – Business Protect – Legal Expences | 15.00% |
| Arag – EventInsure -Legal Expenses | 10.00% |
| AXIS Specialty – Business Protect – Commercial Combined | 15.00% |
| AXIS Specialty – Land Protect | 15.00% |
| AXIS Specialty – Property Protect | 15.00% |
| AXIS Specialty – Unoccupied Property | 15.00% |
| Lloyd’s Insurance – Business Protect – Group Personal Accident | 15.00% |
| Lloyd’s Insurance – EventInsure – Personal Accident | 15.00% |
