| Policy | Commission Rate |
| Allianz Combined Traders (HFR) | 7.50% |
| Allianz Combined Traders (SCR) | 7.50% |
| Allianz Employer’s Liability | 5.00% |
| Allianz ICSH (SOH) | 10.00% |
| Allianz Public Liability (RPM) | 5.00% |
| Balens Professional Indemnity | 0.00% |
| CE Scheme | 10.00% |
| Computer | 7.50% |
| Cyber | 10.00% |
| Directors and Officers | 12.50% |
| Engineering Policy | 7.50% |
| Excess Liability | 11.50% |
| Professional Indemnity | 10.00% |
| VF Combined (DNSCV) | 7.50% |
| Zurich Professional Indemnity | 10.00% |
