Policy |
Commission Rate (%) |
| Accidental Damage | 15.00 |
| Apartment Block | 20.00 |
| Business Vehicle | 5.00 |
| Commercial Combined | 20.00 |
| Commercial Vehicle | 5.00 |
| Commercial Vehicle | 10.00 |
| Computer Insurance | 20.00 |
| Contract Works | 20.00 |
| Contractors Liability | 20.00 |
| Contractors Plant | 20.00 |
| Employers Liability | 6.00 |
| Engineering Accidental Damage | 20.00 |
| Engineering Inspection | 20.00 |
| Engineering Insurance | 20.00 |
| Excess Liability | 15.00 |
| Excess PI | 17.50 |
| Farmers Combined | 15.00 |
| Fidelity Guarantee | 10.00 |
| Fleet Insurance | 10.00 |
| Goods in Transit | 20.00 |
| Heavy Goods Vehicle | 5.00 |
| Household Insurance | 20.00 |
| Liability | 10.00 |
| Manual Motor | 20.00 |
| Marine | 15.00 |
| Motor Trade Combined | 5.00 |
| Motor Trade Road Risks | 5.00 |
| Office Insurance | 20.00 |
| Private Client Home | 20.00 |
| Private Motor | 10.00 |
| Professional Indemnity | 20.00 |
| Property Damage | 15.00 |
| Property Owners | 20.00 |
| Shop Insurance | 20.00 |
| Small Craft | 5.00 |
| Special Types | 5.00 |
| Trailer Policy | 25.00 |
| Transit Liability (Business) | 20.00 |
As of March 2026
