| Policy | Commission Rate |
| AIG – Commercial Package | 20.00% |
| AIG – Environmental Impairment Liability (EIL) | 17.50% |
| AIG – Group Travel | 20.00% |
| AIG – Personal Accident & Illness | 20.00% |
| Allianz – Engineering | 15.00% |
| Allianz – Professional Indemnity Insurance | 20.00% |
| Allied World Assurance Company – Combined Liability | 20.00% |
| Allied World Assurance Company – Excess Public / Products Liability | 23.00% |
| Aon UK – Combined Liability | 20.00% |
| Aon UK – Commercial Package | 28.00% |
| Aviva – Commercial Combined Package | 25.00% |
| Aviva – Rugby Clubs: Commercial Combined Package | 22.00% |
| Aviva – Stud & Stable Insurance Package | 15.00% |
| Aviva Ireland – Engineering | 15.00% |
| AXA – Commercial Combined Package | 20.00% |
| AXA Art Insurance – Fine Art Insurance | 20.00% |
| Azur U/W – Household Insurance | 25.00% |
| Barbican U/W – Commercial Combined Package | 20.00% |
| Berkshire Hathaway – Combined Liability | 15.00% |
| Berkshire Hathaway – Commercial Liability | 15.00% |
| Chubb Europe – Commercial Combined Package | 20.00% |
| Chubb Europe – Commercial Package | 20.00% |
| Chubb Europe – Excess Liability Package | 20.00% |
| Chubb Europe – Household Package | 25.00% |
| Chubb Europe – One Plan Package | 20.00% |
| Chubb Europe – Personal Accident Insurance | 30.00% |
| Chubb Europe – Private Car (Personal Lines) | 12.50% |
| Chubb Europe – Private Motor Insurance | 12.50% |
| Chubb Europe – Professional Indemnity Insurance | 20.00% |
| Chubb Eurrope – Directors & Officers Liability | 25.00% |
| Dual – Professional Indemnity Insurance | 27.50% |
| ECCL – Commercial Combined Package | 22.50% |
| ECCL – Tennis Commercial Combined Package | 25.00% |
| Hiscox – Commerical Combined Package | 20.00% |
| Hiscox – Cyber Liability Insurance | 27.50% |
| Hiscox – Directors & Officers Laibility | 20.00% |
| Hiscox – Event Insurance | 20.00% |
| Hiscox – Fine Art Insurance | 25.00% |
| Hiscox – Household Insurance | 25.00% |
| Hiscox – Medical Malpractice | 20.00% |
| Hiscox – Professional Indemnity Insurance | 27.50% |
| Irish Public Bodies Mutual Ins Ltd. – | 17.50% |
| Irish Public Bodies Mutual Ins Ltd. – Commercial Combined Package | 15.00% |
| Irish Public Bodies Mutual Ins Ltd. – Employer’s Liability | 17.50% |
| Irish Public Bodies Mutual Ins Ltd. – Professional Indemnity Insurance | 17.50% |
| Liberty Insurance Limited – Commercial Combined Package | 20.00% |
| Liberty Insurance Limited – Commercial Pack age – NHI | 20.00% |
| Liberty Insurance Limited – Commercial Vehicle | 10.00% |
| Liberty Insurance Limited – Construction Liability Insurance | 15.00% |
| Liberty Insurance Limited – Contractors All Risks Insurance | 16.50% |
| Liberty Insurance Limited – Directors & Officers Liability | 20.00% |
| Liberty Insurance Limited – Directors and Officers Liability | 20.00% |
| Liberty Insurance Limited – Excess Liability | 20.00% |
| Liberty Insurance Limited – Motor Fleet Insurance | 10.00% |
| Liberty Insurance Limited – Professional Indemnity Insurance | 20.00% |
| Liberty Insurance Limited – Property Owners Liability | 17.50% |
| Liberty Insurance Limited – Property/Business Interruption | 20.00% |
| Northern Marine Underwriters Ltd – Contractors All Risk s Insurance (AW) | 20.00% |
| Northern Marine Underwriters Ltd – Contractors All Risks | 20.00% |
| Northern Marine Underwriters Ltd – Marine Insurance (AW) | 25.00% |
| RSA – Combined Liability | 25.00% |
| RSA – Computer All Risks | 15.00% |
| RSA – Engineering | 25.00% |
| RSA – Machinery Mov ement | 25.00% |
| RSA – Marine Insurance | 18.80% |
| The Underwriting Exchange – Public/Products Liability | 13.50% |
| Travelers Insurance Company Limited. – Aon Toal Planthire Scheme – Commercial Package | 12.50% |
| Travelers Insurance Company Limited. – Combined Directors & Officers and Employment Practices Liability | 20.00% |
| Travelers Insurance Company Limited. – Commercial Combined Package | 16.50% |
| Travelers Insurance Company Limited. – Directors & Officers Liability – Golf | 20.00% |
| Travelers Insurance Company Limited. – Directors and Officers Liability | 20.00% |
| Travelers Insurance Company Limited. – Golf Buggy Insurance | 12.50% |
| Travelers Insurance Company Limited. – Golfers Combined Package | 20.00% |
| Travelers Insurance Company Limited. – Motor Fleet Insurance | 12.50% |
| Travelers Insurance Company Limited. – Motor Trade Road Risks | 14.00% |
| Travelers Insurance Company Limited. – Personal Accident Insurance | 20.00% |
| XL Insurance Company Limited – Professional Indemnity Insurance | 20.00% |
| XL Insurance Company Ltd – Commercial Combined Package | 20.00% |
| XL Insurance Company Ltd – Construction Liability Insurance | 20.00% |
| XL Insurance Company Ltd – Professional Indemnity Insurance | 20.00% |
| Zurich Insurance Plc – Combined Liability | 15.00% |
| Zurich Insurance Plc – Commercial Combined Package | 25.00% |
| Zurich Insurance Plc – Commercial Pack age | 11.25% |
| Zurich Insurance Plc – Commercial Vehicle | 5.00% |
| Zurich Insurance Plc – Computer All Risks | 15.00% |
| Zurich Insurance Plc – ICMA : Commercial Vehicle Insurance | 10.00% |
| Zurich Insurance Plc – ICMA : Motor Fleet Insurance | 10.00% |
| Zurich Insurance Plc – ICMA : Private Motor Insurance | 10.00% |
| Zurich Insurance Plc – Motor Fleet | 5.00% |
| Zurich Insurance Plc – Motor Trade Road Risks | 5.00% |
| Zurich Insurance Plc – Private Car (Commercial) | 5.00% |
| Zurich Insurance Plc – Professional Indemnity Insurance | 20.00% |
| Zurich Insurance Plc – Real Estate Property & Property Owners Liability Pkg | 20.00% |
