| Policy | Commission Rate |
| Apartment Blocks | 17.50% |
| APT – Apartment Blocks | 17.50% |
| Auctioneers Bond | 15.00% |
| BMR – Business | 15.00% |
| BMR – Business | 15.00% |
| BMR – Business | 15.00% |
| BMR – Business | 15.00% |
| BMR – Business | 15.00% |
| BMR – Business | 15.00% |
| BMR – Business | 5.00% |
| BMR – Business | 15.00% |
| BMR – Business | 5.00% |
| BMR – Business | 15.00% |
| BMR – Business | 5.00% |
| BMR – Business | 15.00% |
| BMR – Business | 15.00% |
| BMR – Business | 15.00% |
| Broker Motor Product | 7.50% |
| Business | 15.00% |
| Business | 15.00% |
| Business | 15.00% |
| Business | 5.00% |
| Business | 15.00% |
| Business | 15.00% |
| Business | 15.00% |
| Business | 5.00% |
| Business | 5.00% |
| Business | 15.00% |
| Business | 15.00% |
| Business | 15.00% |
| Business | 15.00% |
| Business | 15.00% |
| Cargo Goods | 18.78% |
| Cargo Liability | 18.78% |
| CBR – Combined Home Insurance | 15.00% |
| CGD – Cargo goods | 18.50% |
| CGL – Cargo Liability | 18.78% |
| Combined Construction | 15.00% |
| Combined Construction | 6.00% |
| Combined Construction | 5.00% |
| Combined Construction | 10.00% |
| Combined Home | 15.00% |
| Combined Home | 20.00% |
| Combined Liability | 15.00% |
| Combined Liability | 6.00% |
| Combined Liability | 5.00% |
| Combined Liability | 10.00% |
| Combined Liability | 10.00% |
| Combined Property | 15.00% |
| Combined Risks | 15.00% |
| Combined Risks | 15.00% |
| Combined Risks | 15.00% |
| Combined Risks | 15.00% |
| Combined Risks | 15.00% |
| Combined Risks | 15.00% |
| Combined Risks | 15.00% |
| Combined Risks | 15.00% |
| Combined Risks | 15.00% |
| Combined Risks | 5.00% |
| Combined Risks | 15.00% |
| Combined Risks | 15.00% |
| Combined Risks | 15.00% |
| Comm Van | 10.00% |
| Commercial Fire | 15.00% |
| Community & Voluntary | 15.00% |
| Computer | 15.00% |
| Contract Guarantee Bond | 7.50% |
| Countrywide | 15.00% |
| Customs Warehousing | 15.00% |
| Employers Liability | 6.00% |
| Employers Liability | 5.00% |
| ENG – Engineering Plant | 18.78% |
| Engineering | 15.00% |
| Engineering Plant | 15.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 10.00% |
| Healthcare Combined | 15.00% |
| Healthcare Combined | 6.00% |
| Healthcare Combined | 5.00% |
| Healthcare Combined | 10.00% |
| Healthcare Combined | 10.00% |
| HFR – Healthcare Property | 15.00% |
| HFR – Healthcare Property | 15.00% |
| HFR – Healthcare Property | 15.00% |
| HFR – Healthcare Property | 15.00% |
| HFR – Healthcare Property | 15.00% |
| HFR – Healthcare Property | 15.00% |
| HFR – Healthcare Property | 5.00% |
| HFR – Healthcare Property | 15.00% |
| HHR – Combined Home Insurance | 20.00% |
| HLA – Healthcare Liability | 6.00% |
| HLA – Healthcare Liability | 10.00% |
| HLA – Healthcare Liability | 5.00% |
| HLA – Healthcare Liability | 10.00% |
| Holiday Home ROI | 15.00% |
| Hospitality Product | 15.00% |
| HPR – Personal Lines Household | 15.00% |
| HPY – Hospitality Product | 15.00% |
| Hull Large Trawlers | 10.00% |
| Hull Pure Liability | 15.00% |
| HYR – Holiday Home ROI | 15.00% |
| HYT – Hull Marine | 15.00% |
| Irish Minor | 10.00% |
| Landlord House Insurance | 15.00% |
| Large Property Owners | 15.00% |
| LIA – Combined Liability | 6.00% |
| LIA – Combined Liability | 10.00% |
| LIA – Combined Liability | 5.00% |
| LIA – Combined Liability | 15.00% |
| LIA – Combined Liability | 10.00% |
| LPR – Landlord House Insurance | 15.00% |
| Motor – Own Goods | 10.00% |
| Motor – Road Risk | 5.00% |
| Motor – Small Fleet | 5.00% |
| Motor – Special Types | 5.00% |
| Motor Traders Combined | 15.00% |
| Motor Traders Combined | 15.00% |
| Motor Traders Combined | 7.50% |
| Motor Traders Combined | 15.00% |
| Motor Traders Combined | 15.00% |
| Motor Traders Combined | 15.00% |
| Motor Traders Combined | 15.00% |
| Office | 15.00% |
| OGR – Motor – Own Goods | 10.00% |
| Parish Protection | 10.00% |
| PCR – RoI – Broker Motor Product | 7.50% |
| Personal Lines Household | 15.00% |
| Personal Accident | 15.00% |
| Personal Accident | 15.00% |
| Pleasure Craft | 15.00% |
| Professional Indemnity | 15.00% |
| Professional Indemnity | 15.00% |
| Property Owner | 15.00% |
| PRP – Combined Property | 15.00% |
| Public Liability | 5.00% |
| Public Liability | 10.00% |
| Public Liability | 10.00% |
| Public Liability/Malpractice | 10.00% |
| RCP – Parish Protection | 10.00% |
| RCR – Combined Risks | 15.00% |
| RCR – Combined Risks | 15.00% |
| RCR – Combined Risks | 15.00% |
| RCR – Combined Risks | 15.00% |
| RCR – Combined Risks | 15.00% |
| RCR – Combined Risks | 15.00% |
| RCR – Combined Risks | 15.00% |
| RCR – Combined Risks | 15.00% |
| RCR – Combined Risks | 15.00% |
| RCR – Combined Risks | 15.00% |
| RCR – Combined Risks | 5.00% |
| RCR – Combined Risks | 15.00% |
| Religious Agric.Veh | 5.00% |
| Religious Mini-Bus | 5.00% |
| Religious Own Goods | 5.00% |
| RES – School Protection | 10.00% |
| Retail | 15.00% |
| RPA – Schools Personal Accident | 15.00% |
| RPL – Public Liability | 10.00% |
| RPL – Public Liability | 5.00% |
| RPM – Hospital Malpractice Insurance | 10.00% |
| RVR – Religious Agric.Veh ROI R/I | 5.00% |
| School Protection | 10.00% |
| SCR – Combined Risks | 15.00% |
| SFR – Motor – Small Fleet | 5.00% |
| SME – Business Policy | 15.00% |
| SMP – Property Owners | 15.00% |
| Social Agric.Veh ROI R/I | 5.00% |
| Social Own Goods | 5.00% |
| Social Public Liability | 10.00% |
| Special Risks | 15.00% |
| Special Risks | 15.00% |
| Special Risks | 6.00% |
| Special Risks | 15.00% |
| Special Risks | 15.00% |
| Special Risks | 15.00% |
| Special Risks | 15.00% |
| Special Risks | 15.00% |
| Special Risks | 10.00% |
| Special Risks | 15.00% |
| Special Risks | 15.00% |
| Special Risks | 6.00% |
| Special Risks | 15.00% |
| Special Risks | 15.00% |
| Special Risks | 15.00% |
| Special Risks | 10.00% |
| SPI – Professional Indemnity | 15.00% |
| SPL – Social Public Liability | 10.00% |
| STR – Motor – Special Types | 5.00% |
| SVR – Social Agric.Veh ROI R/I | 5.00% |
